The STATOMIX® MFH-MFQ Cartridge mixers were developed for the MIXPAC® F 200mL and MIXPAC® F 400mL Systems. The MFH-MFQ System mixers feature a unique, state-of-the-art interface design between the static mixer and the cartridge. This interface features separated outlets which eliminates the possibility of cross contamination and curing at the mixer tip.
An enhanced design of the static mixer allows for the mixing and dispensing of higher viscosity adhesives. Higher dispensing pressures also allow for use of smaller mixers, promoting less waste.
The MFH-MFQ Series mixers come in a variety of mixer sizes to accommodate ratios of 1:1, 2:1, 4:1 and 10:1. The MFH-MFQ mixers will mix virtually any 2-part material including epoxies, silicones, urethanes, acrylics and polyesters.
Part No. | Description | Inner Dia. I.D.(mm) | Num. of Elements | Outer Dia. O.D.(mm) | Length (mm) |
Nozzle Dia. A(mm) | Approx Content Vol(ml) |
---|---|---|---|---|---|---|---|
102466 | MFH 06-18T | 6.35 | 18 | 10 | 149 | 1.90 | 3.60 |
102467 | MFH 06-24T | 6.35 | 24 | 10 | 185 | 1.90 | 4.20 |
106040 | MFH 06-32T | 6.35 | 32 | 10 | 234 | 1.90 | 6.60 |
102468 | MFH 08-18T | 8.00 | 18 | 12 | 177 | 2.40 | 6.70 |
102469 | MFH 08-24T | 8.00 | 24 | 12 | 223 | 2.40 | 8.50 |
102470 | MFH 08-32T | 8.00 | 32 | 12 | 287 | 2.40 | 11.50 |
102471 | MFH 10-18T | 10.00 | 18 | 14 | 214 | 3.00 | 12.30 |
102472 | MFH 10-24T | 10.00 | 24 | 14 | 276 | 3.00 | 14.60 |
110583 | MFH 10-32T | 10.00 | 32 | 14 | 352 | 3.00 | 21.80 |
Part No. | Description | Inner Dia. I.D.(mm) | Num. of Elements | Outer Dia. O.D.(mm) | Length (mm) |
Nozzle Dia. A(mm) | Approx Content Vol(ml) |
---|---|---|---|---|---|---|---|
102475 | MFHX 08-18T | 8.00 | 18 | 12 | 182 | 2.40 | 6.70 |
102476 | MFHX 08-24T | 8.00 | 24 | 12 | 230 | 2.40 | 8.50 |
102477 | MFHX 10-18T | 10.00 | 18 | 14 | 215 | 3.00 | 12.30 |
102478 | MFHX 10-24T | 10.00 | 24 | 14 | 275 | 3.00 | 14.60 |
113250 | MFHX 10-32T | 10.00 | 32 | 14 | 352 | 3.00 | 21.80 |
Part No. | Description | Inner Dia. I.D.(mm) | Num. of Elements | Outer Dia. O.D.(mm) | Length (mm) |
Approx Content Vol(ml) |
---|---|---|---|---|---|---|
116032 | MFQ 05-16L | 5.30 | 16 | 7.30 | 100 | 2.90 |
116033 | MFQ 05-24L | 5.30 | 24 | 7.30 | 132 | 3.52 |
116034 | MFQ 07-24T | 7.50 | 24 | 9.50 | 137 | 6.11 |
115959 | MFQ 08-24T | 8.70 | 24 | 11.70 | 155 | 8.69 |
116035 | MFQ 10-24T | 10.70 | 24 | 12.70 | 181 | 14.75 |
Part No. | Description | Inner Dia. I.D.(mm) | Num. of Elements | Outer Dia. O.D.(mm) | Length (mm) |
Approx Content Vol(ml) |
---|---|---|---|---|---|---|
116036 | MFQX 05-16L | 5.30 | 16 | 7.30 | 101 | 3.07 |
116037 | MFQX 05-24L | 5.30 | 24 | 7.30 | 132 | 3.69 |
116038 | MFQX 07-24T | 7.50 | 24 | 9.50 | 137 | 6.28 |
116039 | MFQX 08-24T | 8.70 | 24 | 11.70 | 155 | 8.86 |
116044 | MFQX 10-24T | 10.70 | 24 | 12.70 | 181 | 14.92 |