Bell Mixers


MCH Series Mixers


STATOMIX® MCH and MCHX Cartridge static mixers were developed for the MIXPAC® 200 and MIXPAC® 400 SYSTEMS. The unique element design achieves proper mixing with minimal resistance, which is highly beneficial for manually powered dispensing. In addition, the MCX version has a patented design that centers the smaller stream of catalyst in 4:1 and 10:1 formulations.

MC and MCX Series static mixers come in a wide variety of sizes and will mix virtually any 2-part material including epoxies, silicones, urethanes, acrylics and polyesters. The MC Cartridge static mixer has an industry standard connection which allows it to be used with other large cartridge systems.

MCH Series for Ratios 1:1 & 2:1


Part No. Description Inner Diameter Num. of Elements Outer Diameter Length(mm) Nozzle Diameter Approx Content Vol(ml)
102414 MCH 05-18 5 mm 18 8 mm 121 1.50 2.10
102415 MCH 05-24 5 mm. 24 8 mm. 149 1.50 2.30
102416 MCH 05-32 5.00 32 8 188 1.50 2.80
102417 MCH 06-18 6.35 18 10 149 1.90 3.60
102418 MCH 06-24 6.35 24 10 185 1.90 4.20
102419 MCH 06-32 6.35 32 10 234 1.90 6.60
102421 MCH 08-18 8.00 18 12 177 2.40 6.70
102424 MCH 08-24 8.00 24 12 223 2.40 8.50
102425 MCH 08-32 8.00 32 12 287 2.40 11.50
102429 MCH10-18 10.00 18 14 214 3.00 12.30
102431 MCH 10-24 10.00 24 14 276 3.00 14.60
102433 MCH 10-32 10.00 32 14 352 3.00 21.80
102434 MCH 13-12 13.00 12 17 170 4.00 15.50
102435 MCH 13-18 13.00 18 17 231 4.00 21.00
102437 MCH 13-24 13.00 24 17 293 4.00 27.30
102438 MCH 13-32 13.00 32 17 379 4.00 35.40

MCHX Series for Ratios 4:1, & 10:1


Part No. Description Inner Diameter Num. of Elements Outer Diameter Length(mm) Nozzle Diameter Approx Content Vol(ml)
102440 MCHX 08-18 8.00 18 12 182 2.40 6.70
102443 MCHX 08-24 8.00 24 12 230 2.40 8.50
102444 MCHX 10-12 10.00 12 14 155 3.00 9.60
102445 MCHX 10-18 10.00 18 14 215 3.00 12.30
102446 MCHX 10-24 10.00 24 14 275 3.00 14.60
102447 MCHX 13-12 13.00 12 17 192 4.00 15.50

Square Mixers - MCQ Series mixers to be used with all standard 200ml-1500ml cartridges


STATOMIX® MCQ-Series static mixers were developed for the MIXPAC® 200 and MIXPAC® 400 SYSTEMS. The unique element design achieves proper mixing with minimal resistance, which is highly beneficial for manually powered dispensing.

MCQ-Series static mixers come in a wide variety of sizes and will mix virtually any 2-part material including epoxies, silicones, urethanes, acrylics and polyesters. The MCQ-Series static mixer has an industry standard connection which allows it to be used with other large cartridge systems.

MCQ Series for Ratios 1:1, 2:1, 4:1, 10:1


Part No. Description Inner Diameter Num. of Elements Outer Diameter Length(mm) Approx Content Vol(ml)
300002 MCQ 05-24L 5.30 24 7.30 127 3.46
300006 MCQ 07-24T 7.40 24 9.40 130 6.19
300455 MCQ 08-24T 8.70 24 11.70 147 8.44
300375 MCQ 08-32T 8.70 32 11.70 186 10.37
300377 MCQ 08-32T 8.70 32 11.70 186 10.37
102419 MCQ 10-32T 10.70 32 12.70 220 18.45

MS-Series - Mixers to be used for Machine Mixing


STATOMIX® MS Series static mixers, when used with meter mix equipment, provide a low cost solution for 2-component mixing. The mixer element is molded of polyacetal to withstand the higher pressures of meter mix machines.
MS Series static mixers are also available with support washers. The washer will prevent the elements from extruding out the end of the housing when working with high pressure applications.
MS static mixers are suitable for all types of meter, mix and dispensing systems. Check with our sales department for the correct static mixer for your equipment.

NOTE: The only functional difference between ME series and MS series is the inner diameter of the bell inlet housing: ME = .625 inches and MS = .657 inches

MS Series for Multiple Ratios Including 1:1, 2:1, 4:1 & 10:1


Part No. Description Inner Diameter Num. of Elements Outer Diameter Length(mm) Nozzle Dia. A Approx Content Vol(ml)
102503 MS 05-24 5.00 mm 24 8.00 mm 149 1.50 2.30
102504 MS 05-32 5.00 mm 32 8.00 mm 188 1.50 2.80
102505 MS 06-24 6.35 mm 24 10.00 mm 185 1.90 4.20
102506 MS 06-32 6.35 mm 32 10.00 mm 234 1.90 6.60
102507 MS 06-48 6.35 mm 48 10.5 mm 334 2.20 10.00
102508 MS 06-56 6.35 mm 56 10.5 mm 378 4.50 11.00
102510 MS 08-24 8.00 mm 24 12.00 mm 223 2.40 8.50
102511 MS 08-32 8.00 mm 32 12.00 mm 287 2.40 11.50
102514 MS 10-24 10.00 mm 24 14.00 mm 276 3.00 16.00
102515 MS 10-32 10.00 mm 32 14.00 mm 352 3.00 23.00
102512 MS 1012-0832 10.00-8.00 mm 12 + 32 14.00-12.00 mm 409 2.40 19.00
102518 MS 13-24 13.00 mm 24 17.00 mm 293 4.00 27.00
102520 MS 13-32 13.00 mm 32 17.00 mm 379 4.00 34.50
102516 MS 1312-1032 13.00-10.00 mm 12 + 32 17.00-14.00 mm 499 7.20 37.50

ME-Series Mixers to be used for Machine Mixing


STATOMIX® ME series static mixers, when used with meter mix equipment, provide a low cost solution for 2-component mixing. The mixer element is molded of polyacetal to withstand the higher pressures of meter mix machines.
ME Series static mixers are also available with support washers. The washer will prevent the elements from extruding out the end of the housing when working with high pressure applications.
STATOMIX® ME static mixers are suitable for all types of meter, mix and dispensing systems. Check with our sales department for the correct static mixer for your equipment.

(NOTE: The only functional difference between the ME Series and the MS Series is the inned diameter of the bell inlet housing: ME=.625 inches and MS=.657 inches)

ME Series for Multiple Ratios Including 1:1, 2:1, 4:1 & 10:1


Part No. Description Inner Diameter Num. of Elements Outer Diameter Length(mm) Nozzle Diameter Approx Content Vol(ml)
102448 ME 05-24 5.00 mm 24 8.00 mm 149 1.50 2.30
102449 ME 05-32 5.00 mm 32 8.00 mm 188 1.50 2.80
102450 ME 06-24 6.35 mm 24 10.00 mm 185 1.90 4.20
102451 ME 06-32 6.35 mm 32 10.00 mm 234 1.90 6.60
102452 ME 06-48 6.35 mm 48 10.5 mm 334 2.20 10.00
102453 ME 08-24 8.00 mm 24 12.00 mm 223 2.40 8.50
102454 ME 08-32 8.00 mm 32 12.00 mm 287 2.40 11.50
102456 ME 10-24 10.00 mm 24 14.00 mm 276 3.00 16.00
102457 ME 10-32 10.00 mm 32 14.00 mm 352 3.00 23.00
102455 ME 1012-0832 10.00-8.00 mm 12 + 32 14.00-12.00 mm 409 2.40 19.00
102459 ME 13-24 13.00 mm 24 17.00 mm 293 4.00 27.00
102461 ME 13-32 13.00 mm 32 17.00 mm 379 4.00 34.50
102516 ME 1312-1032 13.00-10.00 mm 12 + 32 17.00-14.00 mm 499 7.20 37.50

Rotary Mixers to be used for Rotary Machine Mixing


STATOMIX® MSR series static mixers are designed for use with meter mix and dispense equipment. The MSR static mixer provides an inexpensive solution for the dynamic mixing of low viscosity, 2-component adhesives. In dynamic mixing, unlike that of motionless mixing, the elements within the mixer rotate. This makes the MR Series ideally suited for hard-to-mix foams and urethane elastomers. Its low cost allows the entire static mixer to be discarded, eliminating costly cleaning procedures associated with dynamic mixing.

MSR Series static mixers are designed with a modifiable stepped end which allows for increased outlet diameters.

MSR Series for Multiple Ratios Including 1:1, 2:1, 4:1 & 10:1


Part No. Description Inner Dia. I.D.(mm) Num. of Elements Outer Dia. O.D.(mm) Length(mm) Nozzle Dia. A(mm) Approx Content Vol(ml)
102499 MSR 06-12 6.40 12 10 111 1.80 30
102500 MSR 08-12 8.00 12 12 130 2.40 27
102501 MSR 10-12 10.00 12 14 155 3.00 22
102502 MSR 13-12 13.00 12 17 197 4.00 17